Dashboard
Total Players
847,293
+3.2% vs last month
Day-7 Retention
38.4%
+5.1pp vs baseline
Day-30 Retention
22.7%
+3.8pp vs baseline
At-Risk Players
12,847
+8.1% this week
Avg LTV (90d)
$342
+$28 vs prior cohort
Retention Curve — Current Cohort vs. Baseline
Churn Risk Distribution
Active Journeys
| Journey | Players | Status |
|---|---|---|
| Welcome Onboarding | 14,392 | Active |
| Churn Prevention | 8,421 | Active |
| Daily Engagement | 124,881 | Active |
| VIP Nurture | 3,287 | Active |
| Reactivation | 21,094 | Paused |
Top Segments by Revenue
| Segment | Players | Rev/Player |
|---|---|---|
| VIP | 42,365 | $1,284 |
| Casual | 296,554 | $87 |
| New | 211,823 | $24 |
| Churn-Risk | 127,094 | $156 |
| Dormant | 169,457 | $0 |
Model Performance
AUC-ROC
0.847
Precision @ Top 10%
73.2%
Last Retrain
2 days ago
Drift Status
Stable
Player 360
JM
James Morrison VIP — Gold
Overview
Financial
Gameplay
Engagement
RG Profile
Consent
Event Log
Predictions
Lifetime Deposits
$18,420
Net Revenue
$4,281
Sessions (30d)
47
Avg Session
22 min
Churn Risk
0.23 LOW
Top factor: High session frequency (4.2/week) | Next action: None required
Recent Activity
Today, 2:34 PM
Session started — Blackjack Live
Today, 11:20 AM
Deposit completed — $200 (Visa)
Yesterday, 9:15 PM
Daily mission completed — "Play 5 rounds"
Yesterday, 8:40 PM
Login streak: Day 12
Mar 25, 3:12 PM
VIP tier upgrade: Silver → Gold
Mar 24, 7:00 PM
Push notification opened — "Your Gold rewards await"
Segments
6 active segments | Auto-recomputed every 4 hours
New Players
211,823
25.0% of base | Registered <7d, <3 sessions
Casual
296,554
35.0% of base | 1-3 sessions/week, low deposits
VIP
42,365
5.0% of base | 4+ deposits/month, 4+ sessions/week
Churn-Risk
127,094
15.0% of base | Churn score >0.6
Bonus Hunters
50,838
6.0% of base | Low margin, high bonus usage
Dormant
169,457
20.0% of base | No login in 14+ days
Event Explorer
Live Event Stream — 142,847 events/min
| Timestamp | Player | Event | Category | Details |
|---|---|---|---|---|
| 14:34:02.847 | PLY-847291 | bet_placed | Gameplay | Blackjack Live | $25 | Hand #4821 |
| 14:34:02.531 | PLY-293847 | deposit_completed | Financial | $100 | Visa *6411 | Success |
| 14:34:01.992 | PLY-182736 | session_start | Session | Device: iOS | Duration TBD |
| 14:34:01.847 | PLY-928374 | bonus_activated | Bonus | Welcome Bonus | $50 | Wagering: 20x |
| 14:34:01.203 | PLY-374829 | reality_check_shown | RG | 60-min check | Session: 62 min | Acknowledged |
| 14:34:00.891 | PLY-847291 | bet_settled | Gameplay | Blackjack Live | Win +$50 | Hand #4820 |
| 14:33:59.442 | PLY-562938 | login | Auth | IP: 82.34.xx.xx | UK | Streak: Day 5 |
Journey Builder
4 active journeys | 2 drafts | 1 paused
Churn Prevention Journey Active
Trigger: churn_risk_score > 0.7 | 8,421 players enrolled | Conversion: 34.2%
Trigger
Churn Score > 0.7
→
Condition
Is VIP?
→ YES
Action
Personal OutreachAccount Manager Call
→
Action
Exclusive Bonus$100 reload + 50 FS
→
Wait
5 Days
→
Check
Returned?
↓ NO
Action
Push + EmailPersonalized offer
→
Wait 2d
Re-engagementWin-back bonus
→
End
Suppress 30d
Campaign Analytics
Actions Sent (30d)
1.2M
Avg Open Rate
42.8%
Conversion Rate
18.4%
Incremental Revenue
$847K
Campaign Performance
| Campaign | Channel | Sent | Opened | Converted | Revenue | Status |
|---|---|---|---|---|---|---|
| Welcome Day-1 | Push + Email | 48,291 | 52.3% | 31.2% | $124,800 | Active |
| Daily Streak Reminder | Push | 312,847 | 38.1% | 22.4% | $287,400 | Active |
| Win-Back Offer | Email + SMS | 21,094 | 28.7% | 12.8% | $98,200 | Active |
| VIP Exclusive Tournament | In-App + Email | 3,287 | 67.4% | 41.2% | $284,100 | Active |
| Bonus Expiry Rescue | Push | 8,421 | 44.2% | 28.9% | $52,800 | A/B Test |
A/B Experiments
Active Experiments
| Experiment | Variants | Players | Metric | Control | Treatment | Lift | Significance |
|---|---|---|---|---|---|---|---|
| Welcome Bonus Amount | $25 vs $50 | 12,400 | Day-7 Retention | 32.1% | 38.7% | +6.6pp | p=0.003 |
| Push Timing | Morning vs Evening | 8,200 | Open Rate | 34.2% | 41.8% | +7.6pp | p=0.012 |
| Streak Length | 3-day vs 7-day | 24,800 | Session Frequency | 2.1/wk | 2.3/wk | +0.2 | p=0.087 |
Compliance Engine
Jurisdiction Rules
| Jurisdiction | Active Rules | Players | Suppressed Actions (30d) | Status |
|---|---|---|---|---|
| 🇬🇧 UK (UKGC) | 12 | 284,102 | 4,281 | Active |
| 🇸🇪 Sweden | 8 | 42,847 | 1,293 | Active |
| 🇩🇪 Germany (GGL) | 14 | 98,271 | 3,847 | Active |
| 🇳🇱 Netherlands (KSA) | 6 | 31,284 | 8,421 | Review |
| 🇦🇺 Australia (ACMA) | 10 | 67,293 | 2,184 | Active |
| 🇨🇦 Ontario (AGCO) | 7 | 28,847 | 984 | Active |
RG Guardrail Metrics
Bonus Abuse Rate
1.2%
Threshold: <2%
RG Alerts
Flat
vs. baseline
Churn-Back Rate
44%
Threshold: <50%
Support Tickets
+3%
Threshold: <10%
Churn Predictions
Critical Risk
2,847
Score > 0.8
High Risk
10,293
Score 0.6 — 0.8
Interventions Active
8,421
Win-back journeys
Save Rate
34.2%
+8pp vs. no-intervention
Highest Risk Players — Recommended Actions
| Player | Segment | Score | Top Factor | Recommended Action | Channel | |
|---|---|---|---|---|---|---|
| PLY-293847 | VIP | 0.94 | No login in 11 days; deposits dropped 80% | Personal outreach + exclusive bonus | Call + Email | |
| PLY-847362 | Casual | 0.91 | Session length dropped 70%; single-game only | Game recommendation + free spins | Push | |
| PLY-562938 | Churn-Risk | 0.87 | Bonus expired unused; no deposit in 14 days | Reload bonus with extended expiry | Email + SMS | |
| PLY-182736 | New | 0.84 | Only 1 session in 5 days; no first deposit | Welcome bonus reminder + game guide | Push + In-App | |
| PLY-928374 | Casual | 0.81 | Login frequency dropped from 4/wk to 1/wk | Daily streak incentive + mission | Push |
Score Distribution
Intervention Effectiveness
Model Health
AUC-ROC
0.847
Target: >0.82
Precision @ 10%
73.2%
Target: >70%
Recall @ 0.7
68.1%
Target: >65%
Model Registry
| Version | Algorithm | Trained | AUC | Features | Status |
|---|---|---|---|---|---|
| v2.4 | LightGBM | Mar 25, 2026 | 0.847 | 48 | Production |
| v2.3 | LightGBM | Mar 18, 2026 | 0.841 | 48 | Shadow |
| v2.2 | XGBoost | Mar 11, 2026 | 0.832 | 45 | Archived |
| v1.0 | XGBoost | Jan 15, 2026 | 0.804 | 38 | Archived |
Drift Monitor — PSI by Feature Group (Last 8 Weeks)